57 programmes · every row source-dated
How we know
One row per programme on the board. What we checked, when we checked it, and what the source said. No private notes, no planning figures.
Evidence table — 57 programmes
The commission column tells you what the platform says it takes before you are paid. A published fee is a number the platform itself states on its public pages — when we have recorded the source, the link is in the next column. A reported fee is a number that teachers or independent guides have shared, but the platform has not confirmed it publicly; it may be out of date or vary by tutor. An unknown fee means the platform publishes no commission information, so we cannot say whether it takes a cut or how large it is. Whether the fee is fixed or sliding also matters, so the column shows the label the data carries, not a blended number.
| # | Programme | Pay wording | Pay unit | Basis | Commission | Fee source | Source | Checked | Application | Evidence summary |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Preply | USD 15 to 25 per hour | per hour | Tutor-set asking price the source publishes | 18 to 33% sliding commission | no source recorded | preply.com/en/teach | 16 Sep 2026 | Accepting applications | You set an asking price. Preply’s teach page says English tutors charge $15–25/hr on average — that is their published typical asking band, not take-home. Tutors set their own rate, so this is a typical asking band, not a cap. Bookings are not guaranteed. |
| 2 | Outschool | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | 30% published commission | no source recorded | support.outschool.com Teacher Earnings and Payments Policy | 13 Sep 2026 | Accepting applications | Outschool is a marketplace. You set the class price. It does not publish a typical wage. The official Teacher Fee is 30% of the parent’s class-price payment. You keep 70%. Enrolments are not guaranteed. |
| 3 | AmazingTalker | Pay given when you apply | unit not recorded | No rate published by the platform | Service fees vary by teacher level; higher levels can qualify for discounts. Check the current teacher-level rules for your price and fee. | no source recorded | AmazingTalker official teacher-level pricing rules | 18 Sep 2026 | Accepting applications | Tutors set their own lesson prices within limits linked to their teacher level. The published teacher-level rules describe higher price limits and service-fee discounts as tutors progress. No verified hourly pay range or numeric commission range is shown here. Check the current rules for your level; bookings and earnings are not guaranteed. |
| 4 | Cambly | USD 0.17 per minute | per minute | Basis not recorded | No platform commission | no source recorded | cambly.com/english/tutors — tutor rates and the new-tutor limit | 17 Sep 2026 | Limited / waitlist | Cambly’s own tutor page describes a per-minute pay meter. “You make $0.17/min on Cambly and $0.20/min on Cambly Kids,” it states, and “earn for every minute you spend chatting.” USD 10.20 is only the total if a tutor stays connected and chatting for a full continuous hour; standby time between calls is not chatting time and goes unpaid. This row is the Adults rate; Cambly Kids pays USD 0.20 per minute, a different figure from this one. New-tutor intake stays <strong>limited</strong> until an official tutor page says otherwise. |
| 5 | GoStudent | GBP 13 per 50 minute English lesson | per 50-minute English lesson | Basis not recorded | Commission not published | no source recorded | GoStudent UK tutor payout FAQ | 19 Sep 2026 | Accepting applications | The UK payout FAQ lists GBP 13 as the base rate for an English lesson. A regular lesson lasts 50 minutes. This figure is for the UK programme; it is not an hourly rate, a monthly earnings promise or a rate for every country. Bonuses can change the per-lesson rate. Applicant location and credential requirements are not established by this pay source. |
| 6 | EF Education First | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | Commission not published | no source recorded | teachonline.ef.com | 13 Sep 2026 | Accepting applications | The official page does not publish an hourly wage. It says “competitive pay based on skills and market demand.” Our $16–22/hr range is our own estimate, not an EF published wage and not typical earnings. |
| 7 | Novakid | Pay given when you apply | per completed lesson | No rate published by the platform | Commission not published | no source recorded | Novakid Recruitee Online English Teacher posting | 20 Sep 2026 | Accepting applications | The employer pays for completed lessons and does not publish an hourly wage, lesson rate or payment currency. |
| 8 | italki | Pay given when you apply | unit not recorded | No rate published by the platform | Commission varies by lesson type: trial lessons 0%; single lessons 21%; 5-lesson packages 19%; 10-lesson packages 17%; 15- and 20-lesson packages 15%; group classes 30%. | no source recorded | italki official commission policy; onboarding not rechecked | 18 Sep 2026 | Limited / waitlist | Tutors set their own lesson prices. No verified typical hourly asking range is shown. The official commission policy varies by lesson type: trial lessons 0%, single lessons 21%, 5-lesson packages 19%, 10-lesson packages 17%, 15- and 20-lesson packages 15%, and group classes 30%. The 21% rate applies to single lessons only; it is not a universal deduction. |
| 9 | Engoo | USD 2.40 to 10 per hour, teacher reported | per hour | Teachers reported it; not published by the platform | Commission not published | no source recorded | TEFL Org teacher guide (page updated 13 Apr 2026) | 16 Sep 2026 | Accepting applications | Engoo does not publish a tutor wage. Lessons are 25 minutes, one to one. Teachers report about USD 10 per hour for native English speakers and about USD 2.40 per hour for others (reported in April 2026). |
| 10 | SkimaTalk | USD 8 per 25 minute session | per 25-minute session | Basis not recorded | 20% published commission | no source recorded | skimatalk.com/en/faq_teacher | 18 Sep 2026 | Accepting applications | SkimaTalk’s teacher FAQ publishes a per-session price — not an hourly rate: after three free sessions “the price will automatically change to $8/session (25 minutes)”, and “SkimaTalk charges a fee of 20% of the session price”. We do not convert it to hourly pay because back-to-back booked sessions are not guaranteed. Its teacher page adds that “our top teachers earn more than $1,000 each month” — marketing, not typical earnings. |
| 11 | Lingoda | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | Commission not published | no source recorded | lingoda.com/en/become-a-teacher | 13 Sep 2026 | Accepting applications | The official teacher page does not publish an hourly wage. Freelance. Small-group or 1:1 classes on Zoom. Hours are not guaranteed. |
| 12 | Qkids | USD 12 to 16 per hour, advertised | per hour | Rate published by the platform | No platform commission | no source recorded | teacher.qkids.com/faq and /job | 16 Sep 2026 | Limited / waitlist | Official FAQ: every candidate is paid $6 USD per trial lesson. After trials, “a final rate will be determined within a range of $6–8 USD per lesson.” The job page states $12–16/hour with 30-minute in-lesson time. That is advertised pay, not typical weekly earnings. Hours are not guaranteed. |
| 13 | 51Talk | Pay given when you apply | unit not recorded | No rate published by the platform | Commission not published | no source recorded | 51talk.ph/faqs | 19 Sep 2026 | Accepting applications | The official FAQ does not publish a numeric rate. Pay depends on completed lessons and teacher level. Lessons last 25 minutes; no hourly earnings are inferred. |
| 14 | Magic Ears | USD 19 to 26 per hour, advertised | per hour | Rate published by the platform | Commission not published | no source recorded | Magic Ears SmartRecruiters posting (Online English Teacher, part-time) | 18 Sep 2026 | Accepting applications | Magic Ears’ own SmartRecruiters posting, live on 18 Sep 2026, states “19~26USD/hour (13-19GBP/hour)”. That is advertised pay, not typical earnings; hours are up to you (“we highly recommend you to work 30+ hours per month”). It asks for English as a native language and a bachelor’s degree or current bachelor’s study; a TEFL certificate is “not required but preferred”. Independent contractor. |
| 15 | LingoAce | Pay given when you apply | unit not recorded | No rate published by the platform | Commission not published | no source recorded | LingoAce official English tutor application site | 20 Sep 2026 | Accepting applications | The official online English tutor site describes factors affecting pay but publishes no numeric rate or confirmed payment currency. |
| 16 | Varsity Tutors | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | Commission not published | no source recorded | varsitytutors.com/tutoring-jobs | 13 Sep 2026 | Accepting applications | The public application page did not show a wage table at our last check. Our $15–40/hr range stays unverified against that URL. It is not typical earnings. |
| 17 | Brighterly | No hourly rate published | per month | No rate published by the platform | Commission not published | no source recorded | brighterly.com/tutor-jobs 404 | 16 Sep 2026 | Accepting applications | The stored apply URL returned 404. We did not re-read a wage. The $20–28/hr range is our own estimate, not typical earnings. Confirm the live apply path on Brighterly’s current site. |
| 18 | WuKong Math | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | Commission not published | no source recorded | wukongsch.com/work Vercel checkpoint | 13 Sep 2026 | Accepting applications | The careers URL did not show a readable wage table at our last check (the page showed a bot check). The $35–40/hr range is from an earlier careers-page check, not typical earnings. Confirm on WuKong’s current work page. |
| 19 | Tutor.com | Pay given when you apply | unit not recorded | No rate published by the platform | Commission not published | no source recorded | tutor.com/apply/tutoring-faq | 19 Sep 2026 | Accepting applications | The FAQ says tutors receive an hourly rate set by subject. The amount is disclosed after the initial application and subject exam; no dollar amount is published. |
| 20 | Ringle | USD 17 to 22 per hour, advertised | per hour | Rate published by the platform | Commission not published | no source recorded | ringletutor.com tutor page | 16 Sep 2026 | Accepting applications | Ringle’s tutor page advertises “Earn $17-22 per hour” (checked 16 Sep 2026). That is the advertised band. |
| 21 | Verbling | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | Commission not published | no source recorded | verbling.com/teach | 16 Sep 2026 | Accepting applications | Teachers set their own hourly rates. The teach page publishes no wage and no commission percentage; it says applicants without a certificate or verifiable teaching experience are rejected. Our $15–40/hr range is our own estimate, not typical take-home. |
| 22 | NativeCamp | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | Commission not published | no source recorded | nativecamp.net/tutors | 16 Sep 2026 | Accepting applications | The tutor page publishes no hourly wage: the FAQ says you are paid according to tutor rank, and you only see your rank and fee after you finish the application and sign the contract. Applications are no longer accepted from Russia, Ukraine, Cameroon, Nigeria or Zimbabwe. Our $8–10/hr range is our own estimate, not typical earnings. |
| 23 | BlingABC | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | Commission not published | no source recorded | blingabc.com | 14 Sep 2026 | Accepting applications | The public homepage is a New Oriental (新东方比邻) kids-English school: Cambridge Power Up, trial-class booking, a teacher institute. It does not publish an overseas online-tutor wage. Our $10–18/hr range is our own estimate, not typical earnings. |
| 24 | Open English | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | Commission not published | no source recorded | openenglish.com teaching-opportunities | 13 Sep 2026 | Accepting applications | The public teaching-opportunities page lists flexible schedule and ready lesson plans. It does not publish an hourly wage. Our $10–25/hr range is our own estimate, not typical earnings. |
| 25 | Superprof | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | 0 to 10% sliding commission | no source recorded | superprof.com/help tutors payment article | 13 Sep 2026 | Accepting applications | You set the asking price. Superprof does not publish a typical wage. A 10% fee applies to Superprof online payments if you do not have Premium. Off-platform payment is described as 0% commission. We do not treat 10% as the take-home on every lesson. |
| 26 | LingoStar | Pay given when you apply | unit not recorded | No rate published by the platform | Commission not published | no source recorded | source page no longer loads (checked 23 Sep 2026) | 23 Sep 2026 | application page unreachable checked 19 Sep 2026 | The recorded role URL redirected to the generic JazzHR job seeker page. No current online teaching rate could be verified. |
| 27 | Polly English | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | Commission not published | no source recorded | teach.pollyenglish.cn/website | 18 Sep 2026 | Accepting applications | PollyEnglish’s own teacher page publishes no wage: it offers “Competitive Payment” with “6 payment levels, the more students you have, the more basepay you get”. It recruits English speakers from the US or Canada and from the Philippines, with a bachelor’s degree, a teaching or 120-hour ESL certificate and 1+ year of experience. Our $15–24/hr range is our own estimate, not typical earnings. |
| 28 | Twenix | Rate published in EUR | per hour | No rate published by the platform | Commission not published | no source recorded | twenix.com/tweachers | 17 Sep 2026 | Accepting applications | Official FAQ: pay varies by country. Examples given: UK €12–15/hour; Argentina €8–10/hour. “Your rate will be confirmed during the selection process.” An incentive and bonus system can add “more than 20%” on top, by the platform's own wording — not itself a published base rate, and not counted in the range above. Bookings are not guaranteed. |
| 29 | NIL English | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | Commission not published | no source recorded | nilenglish.com | 14 Sep 2026 | Accepting applications | The public homepage is a Korean student site (phone/video English). Teacher profiles are student-facing. No tutor wage table. Our $9–15/hr range is our own estimate, not typical earnings. |
| 30 | Ginseng English | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | Commission not published | no source recorded | ginsengenglish.com | 14 Sep 2026 | Accepting applications | The public homepage is a student-facing school: small-group online classes, free demo, free level test. It does not publish a tutor wage. Our $10–15/hr range is our own estimate, not typical earnings. |
| 31 | English Hunt | USD 16 per hour, advertised | per hour | Rate published by the platform | Commission not published | no source recorded | englishuntusa.com — Apply Now (Englishunt) | 18 Sep 2026 | Limited / waitlist | Englishunt’s own apply page states “Online video tutors start at $16.00 per hour” — a starting rate, not typical earnings. It also says “Our fall hiring session is closed”, that “You must be a US Citizen to qualify (can live abroad)” with a US bank account, and that video programmes require a four-year degree and a teaching certification. |
| 32 | PalFish | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | About 20% reported (not published by the platform) | no source recorded | source page no longer loads (checked 14 Sep 2026) | 14 Sep 2026 | Accepting applications | The stored hostname did not resolve at our last check. No wage extracted. Our $10–18/hr range and stored 20% fee stay unverified at our last check, not typical earnings. |
| 33 | VIPTeacher | Pay given when you apply | unit not recorded | No rate published by the platform | Commission not published | no source recorded | vipteacher.com redirects to a Webflow placeholder | 16 Sep 2026 | Limited / waitlist | vipteacher.com now redirects to a generic Webflow placeholder with no VIPTeacher content, and the job-board dates last seen on it were November–December 2023. No wage is published, so we publish none. |
| 34 | EF English Live | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | Commission not published | no source recorded | source page no longer loads (checked 14 Sep 2026) | 14 Sep 2026 | application page unreachable checked 16 Sep 2026 | The stored URL redirected regionally and returned “page not found” at our last check. This listing is distinct from <a href="/companies/ef-education-first-pay">EF Teach Online</a>. No wage extracted. Our $10–17/hr range is our own estimate, not typical earnings. |
| 35 | Learnlight | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | Commission not published | no source recorded | source page no longer loads (checked 13 Sep 2026) | 13 Sep 2026 | Accepting applications | The public teach URL returned 403. We did not re-read a wage. The $10–14/hr range is our own estimate, not typical earnings. |
| 36 | Inglesissimo | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | Commission not published | no source recorded | inglesissimo.com | 16 Sep 2026 | Accepting applications | The site describes its teachers as professionally certified, native or fluent bilingual, and publishes no rate. Our $8–14/hr range is our own estimate, not typical earnings. |
| 37 | LanguaTalk | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | 16% published commission | no source recorded | languatalk.com/teach | 14 Sep 2026 | Limited / waitlist | Tutors set the lesson price. The official teach page says commission is capped at 16% of each lesson, with an aim to reduce that to 15%. No published hourly wage. Our $15–35 range is an estimate of asking rates, not typical earnings. |
| 38 | Verbal Planet | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | Commission not published | no source recorded | verbalplanet.com | 14 Sep 2026 | Accepting applications | The public homepage is a student marketplace for native-speaking language tutors. No tutor wage and no 15% figure on that page. Our $15–35/hr range is an earlier estimate of asking rates, not typical earnings. |
| 39 | Classgap | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | About 20% reported (not published by the platform) | no source recorded | source page no longer loads (checked 13 Sep 2026) | 13 Sep 2026 | Accepting applications | The stored apply URL returned 404. We did not re-read a wage or a commission table. The $10–25/hr range is asking, not typical earnings. Confirm the live apply path on Classgap’s current site. |
| 40 | Babbel Live | Pay given when you apply | unit not recorded | No rate published by the platform | Commission not published | no source recorded | Babbel support notice: Babbel Live ended June 2025 | not recorded | Programme ended | Babbel Live consumer group classes ended in June 2025 per Babbel’s own support page. The programme is listed for transparency only and we publish no pay for it. |
| 41 | Live Lingua | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | Commission not published | no source recorded | livelingua.com/jobs/english | 16 Sep 2026 | Accepting applications | The English jobs page requires a native English speaker of the language taught and publishes no rate. Our $18–22/hr range is our own estimate, not typical earnings. |
| 42 | K12 | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | Commission not published | no source recorded | k12.com/live-online-tutoring/become-an-online-tutor | 13 Sep 2026 | Accepting applications | Official FAQ: the student rate is $65 per hour, “with a substantial proportion directed towards the tutor’s earnings.” That is not a published tutor wage. Our $30–40/hr range is our own estimate, not typical take-home. |
| 43 | StarKid | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | Commission not published | no source recorded | starkidenglish.com | 14 Sep 2026 | Accepting applications | The public homepage is for parents. It markets native teachers and 1:1 / small-group kids’ English. No tutor wage. Our $12–25/hr range is our own estimate, not typical earnings. |
| 44 | Cafe Talk | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | 20 to 40% sliding commission | no source recorded | cafetalk.com tutor payment page | 18 Sep 2026 | Accepting applications | Cafetalk tutors set their own lesson price, charged to students in points (“1 point = 1 JPY”). The tutor payment page says tutor fees are “a minimum of 60% of the lesson price”, rising in tiers to a guaranteed 80% for the highest-earning tutors — so Cafetalk keeps 20–40%. No hourly wage is published; our $10–28/hr range is our own estimate. English tutors must be native or near-native speakers with a teaching certificate. |
| 45 | BookNook | USD 20 per hour, advertised | per hour | Rate published by the platform | No platform commission | no source recorded | apply.booknook.com/tutor-experience | 16 Sep 2026 | Accepting applications | Advertised teaching rate is $20/hour. That is not typical weekly earnings. Sessions are 30–40 minutes. Bookings are not guaranteed. |
| 46 | Littera Education | USD 18 per hour, advertised | per hour | Rate published by the platform | No platform commission | no source recorded | litteraeducation.com | 16 Sep 2026 | Accepting applications | Published session rate for English/ELL/reading and maths is $18/hour. $22/hour is high-school Algebra I after an algebra assessment — not an admin-inflated typical wage. Littera also pays administrative time at that same $18/hour rate: its own wording is “15 minutes (.25 of an hour) of administrative time” for every hour of completed sessions, “paid at the $18 per hour rate” — extra paid time, not a higher rate. |
| 47 | Wyzant | Pay given when you apply | unit not recorded | Plain Chalk estimate from third-party sources | 25% published commission | no source recorded | support.wyzant.com fee article; becometutor page not readable 13 Sep 2026 | 9 Sep 2026 | Accepting applications | Tutors set an asking price. The $20–60 band on our board is asking prices, not typical take-home and not a Wyzant wage. A 25% platform fee was documented 9 Sep 2026 from support.wyzant.com. |
| 48 | Elevate K-12 | USD 22 to 40 per hour, advertised | per hour | Rate published by the platform | No platform commission | no source recorded | Elevate K-12 online teaching jobs (California page) | 18 Sep 2026 | Accepting applications | Elevate K-12’s own online-teaching jobs page states “you can earn $22-40/hour + bonuses” for live-streamed instruction into US school classrooms. That is advertised pay, not typical earnings. This is 1099 contractor placement, so there is no platform commission. It requires an active US state teaching certificate and US residency — not a TEFL certificate. |
| 49 | Revolution Prep | USD 23 to 29 per hour, advertised | per hour | Rate published by the platform | No platform commission | no source recorded | official Revolution Prep posting via Rippling ATS | 16 Sep 2026 | Limited / waitlist | The official posting is W-2 employment, not marketplace work: part-time instruction at $23/hr plus $10/hr for prep, and full-time tutoring at $25–29/hr. There is no platform commission. A bachelor’s degree and US work authorisation are required. |
| 50 | Proximity Learning | Pay given when you apply | unit not recorded | No rate published by the platform | No platform commission | no source recorded | official Proximity Learning job postings | 16 Sep 2026 | Accepting applications | Pay is not published. Proximity Learning staffs state-certified remote teachers into US K-12 districts and its postings confirm active recruiting. It requires a state teaching certificate in at least one US state, verified for the subject. |
| 51 | Paper | USD 23.50 per hour tutoring / USD 20.50 per hour training | per hour | Rate published by the platform | No platform commission | no source recorded | Paper careers (Rippling) — GROW tutor posting and apply form | 20 Sep 2026 | Accepting applications | Paper’s GROW posting states “GROW tutoring: $23.50/hour” and “Training & Onboarding: $20.50/hour”, with “approximately 4–5 hours per week on a fixed, recurring after-school schedule”. The same page says the role is not a fit for a flexible/on-demand schedule. It is open only to residents of the US states the posting lists. No platform commission is published. |
| 52 | Measurement Incorporated | USD 15 per hour, advertised | per hour | Rate published by the platform | No platform commission | no source recorded | official Measurement Incorporated job posting | 16 Sep 2026 | Limited / waitlist | The official posting states a $15/hr base rate for seasonal Reader/Evaluator work scoring US state tests — paid per hour worked, not per lesson, and concentrated in the February–June peak. The $22–34/hr figure circulating for the company is a general aggregate across other roles and is not this rate. A bachelor’s degree is required and residency is limited to about 28 listed US states. |
| 53 | The Really Great Teacher Company | USD 6.50 per hour, advertised | per hour | Rate published by the platform | No platform commission | no source recorded | employer's Workable job posting | 16 Sep 2026 | Accepting applications | The posting states "Rate: $6.50 USD per hour". |
| 54 | All Right | Pay given when you apply | unit not recorded | No rate published by the platform | Commission not published | no source recorded | employer's Recruitee job posting | 16 Sep 2026 | Accepting applications | Pay is not published on the posting. |
| 55 | CNK English | No hourly rate published | per class (25 or 50 minutes) | No rate published by the platform | No platform commission | no source recorded | cnkenglish.com apply page | 16 Sep 2026 | Accepting applications | The apply page states $12.60 per 50-minute class and $6.30 per 25-minute class (USD). |
| 56 | ClassForThat | Pay given when you apply | unit not recorded | No rate published by the platform | 20% published commission | no source recorded | classforthat.com teacher pages | 16 Sep 2026 | Accepting applications | Teachers set their own US dollar hourly rate; no typical rate is published. The platform takes 20% on students it refers and 0% on students the teacher refers. |
| 57 | eHello | No hourly rate published | per group lesson | No rate published by the platform | Commission not published | no source recorded | eHello teacher recruitment page | 16 Sep 2026 | Accepting applications | The page states group-lesson teachers earn "up to $18.00 per lesson"; no hourly rate is published. |
Every figure traces to data/jobs.json. Source-check dates are set when a person or the Monday recheck opens the page. Private notes and planning examples are never shown here. See the methodology for how each basis is defined.